Loading draw results...
Thursday, 18 May 2017
1st Prize
₹1,00,00,000
Winning Ticket
PC 235973
Sold at: PALAKKAD
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹1,00,00,000 | PC 235973 |
| Consolation Prize | ₹10,000 | PA 235973PB 235973PD 235973PE 235973 |
| 2 Prize | ₹15,00,000 | PA 212412 |
| 3 Prize | ₹1,00,000 | PA 266654PB 535277PC 291521PD 774535PE 466098 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | Agent / Location |
|---|---|---|
| 1 Prize | PC 235973Series PC | PALAKKAD |
| Consolation Prize | PA 235973Series PA | Not recorded |
| Consolation Prize | PB 235973Series PB | Not recorded |
| Consolation Prize | PD 235973Series PD | Not recorded |
| Consolation Prize |
| PE 235973Series PE |
| Not recorded |
| 2 Prize | PA 212412Series PA | THRISSUR |
| 3 Prize | PA 266654Series PA | KOZHIKKODE |
| 3 Prize | PB 535277Series PB | KOLLAM |
| 3 Prize | PC 291521Series PC | ERNAKULAM |
| 3 Prize | PD 774535Series PD | KOTTAYAM |
| 3 Prize | PE 466098Series PE | KOZHIKKODE |