Loading draw results...
Thursday, 25 May 2017
1st Prize
₹1,00,00,000
Winning Ticket
PJ 146249
Sold at: KOLLAM
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹1,00,00,000 | PJ 146249 |
| Consolation Prize | ₹10,000 | PG 146249PH 146249PK 146249PL 146249 |
| 2 Prize | ₹15,00,000 | PG 733536 |
| 3 Prize | ₹1,00,000 | PG 313406PH 359114PJ 815578PK 149892PL 112337 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | Agent / Location |
|---|---|---|
| 1 Prize | PJ 146249Series PJ | KOLLAM |
| Consolation Prize | PG 146249Series PG | Not recorded |
| Consolation Prize | PH 146249Series PH | Not recorded |
| Consolation Prize | PK 146249Series PK | Not recorded |
| Consolation Prize |
| PL 146249Series PL |
| Not recorded |
| 2 Prize | PG 733536Series PG | ALAPPUZHA |
| 3 Prize | PG 313406Series PG | KOLLAM |
| 3 Prize | PH 359114Series PH | KOTTAYAM |
| 3 Prize | PJ 815578Series PJ | KOLLAM |
| 3 Prize | PK 149892Series PK | KOLLAM |
| 3 Prize | PL 112337Series PL | PALAKKAD |