Loading draw results...
Thursday, 10 May 2018
1st Prize
₹80,00,000
Winning Ticket
PH 374759
Sold at: ALAPPUZHA
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹80,00,000 | PH 374759 |
| Consolation Prize | ₹25,000 | PA 374759PB 374759PC 374759PD 374759PE 374759PG 374759PJ 374759PK 374759PL 374759 |
| 2 Prize | ₹10,00,000 | PE 934173 |
| 3 Prize | ₹2,00,000 | PJ 606315 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | Agent / Location |
|---|---|---|
| 1 Prize | PH 374759Series PH | ALAPPUZHA |
| Consolation Prize | PA 374759Series PA | Not recorded |
| Consolation Prize | PB 374759Series PB | Not recorded |
| Consolation Prize | PC 374759Series PC | Not recorded |
| Consolation Prize |
| PD 374759Series PD |
| Not recorded |
| Consolation Prize | PE 374759Series PE | Not recorded |
| Consolation Prize | PG 374759Series PG | Not recorded |
| Consolation Prize | PJ 374759Series PJ | Not recorded |
| Consolation Prize | PK 374759Series PK | Not recorded |
| Consolation Prize | PL 374759Series PL | Not recorded |
| 2 Prize | PE 934173Series PE | PATHANAMTHITTA |
| 3 Prize | PJ 606315Series PJ | KASARGODE |