Loading draw results...
Saturday, 29 April 2017
1st Prize
₹1,00,00,000
Winning Ticket
KR 513757
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹1,00,00,000 | KR 513757 |
| Consolation Prize | ₹10,000 | KM 513757KO 513757KS 513757KT 513757 |
| 2 Prize | ₹10,00,000 | KT 626472 |
| 3 Prize | ₹1,00,000 | KM 624565KO 311104KR 634890KS 128832KT 488916 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | Agent / Location |
|---|---|---|
| 1 Prize | KR 513757Series KR | Not recorded |
| Consolation Prize | KM 513757Series KM | Not recorded |
| Consolation Prize | KO 513757Series KO | Not recorded |
| Consolation Prize | KS 513757Series KS | Not recorded |
| Consolation Prize |
| KT 513757Series KT |
| Not recorded |
| 2 Prize | KT 626472Series KT | Not recorded |
| 3 Prize | KM 624565Series KM | Not recorded |
| 3 Prize | KO 311104Series KO | Not recorded |
| 3 Prize | KR 634890Series KR | Not recorded |
| 3 Prize | KS 128832Series KS | Not recorded |
| 3 Prize | KT 488916Series KT | Not recorded |