Loading draw results...
Saturday, 27 May 2017
1st Prize
₹1,00,00,000
Winning Ticket
KM 332894
Sold at: PALAKKAD
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹1,00,00,000 | KM 332894 |
| Consolation Prize | ₹10,000 | KO 332894KR 332894KS 332894KT 332894 |
| 2 Prize | ₹10,00,000 | KS 625680 |
| 3 Prize | ₹1,00,000 | KM 313907KO 763689KR 446310KS 685234KT 832927 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | Agent / Location |
|---|---|---|
| 1 Prize | KM 332894Series KM | PALAKKAD |
| Consolation Prize | KO 332894Series KO | Not recorded |
| Consolation Prize | KR 332894Series KR | Not recorded |
| Consolation Prize | KS 332894Series KS | Not recorded |
| Consolation Prize |
| KT 332894Series KT |
| Not recorded |
| 2 Prize | KS 625680Series KS | THIRUVANANTHAPURAM |
| 3 Prize | KM 313907Series KM | ERNAKULAM |
| 3 Prize | KO 763689Series KO | PATHANAMTHITTA |
| 3 Prize | KR 446310Series KR | KANNUR |
| 3 Prize | KS 685234Series KS | MALAPPURAM |
| 3 Prize | KT 832927Series KT | THIRUVANANTHAPURAM |