Loading draw results...
Sunday, 7 May 2017
1st Prize
₹65,00,000
Winning Ticket
RY 883346
Sold at: KASARGODE
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹65,00,000 | RY 883346 |
| Consolation Prize | ₹10,000 | RO 883346RP 883346RS 883346RT 883346RU 883346RW 883346RX 883346RZ 883346RM 883346 |
| 2 Prize | ₹5,00,000 | RT 102691 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | Agent / Location |
|---|---|---|
| 1 Prize | RY 883346Series RY | KASARGODE |
| Consolation Prize | RO 883346Series RO | Not recorded |
| Consolation Prize | RP 883346Series RP | Not recorded |
| Consolation Prize | RS 883346Series RS | Not recorded |
| Consolation Prize |
| RT 883346Series RT |
| Not recorded |
| Consolation Prize | RU 883346Series RU | Not recorded |
| Consolation Prize | RW 883346Series RW | Not recorded |
| Consolation Prize | RX 883346Series RX | Not recorded |
| Consolation Prize | RZ 883346Series RZ | Not recorded |
| Consolation Prize | RM 883346Series RM | Not recorded |
| 2 Prize | RT 102691Series RT | THRISSUR |