Loading draw results...
Sunday, 14 May 2017
1st Prize
₹65,00,000
Winning Ticket
RC 594168
Sold at: ERNAKULAM
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹65,00,000 | RC 594168 |
| Consolation Prize | ₹10,000 | RA 594168RB 594168RD 594168RE 594168RG 594168RH 594168RJ 594168RK 594168RL 594168 |
| 2 Prize | ₹5,00,000 | RK 147948 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | Agent / Location |
|---|---|---|
| 1 Prize | RC 594168Series RC | ERNAKULAM |
| Consolation Prize | RA 594168Series RA | Not recorded |
| Consolation Prize | RB 594168Series RB | Not recorded |
| Consolation Prize | RD 594168Series RD | Not recorded |
| Consolation Prize |
| RE 594168Series RE |
| Not recorded |
| Consolation Prize | RG 594168Series RG | Not recorded |
| Consolation Prize | RH 594168Series RH | Not recorded |
| Consolation Prize | RJ 594168Series RJ | Not recorded |
| Consolation Prize | RK 594168Series RK | Not recorded |
| Consolation Prize | RL 594168Series RL | Not recorded |
| 2 Prize | RK 147948Series RK | THRISSUR |