Loading draw results...
Sunday, 21 May 2017
1st Prize
₹65,00,000
Winning Ticket
RX 588604
Sold at: ALAPPUZHA
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹65,00,000 | RX 588604 |
| Consolation Prize | ₹10,000 | RO 588604RP 588604RS 588604RT 588604RU 588604RW 588604RY 588604RZ 588604RM 588604 |
| 2 Prize | ₹5,00,000 | RZ 205225 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | Agent / Location |
|---|---|---|
| 1 Prize | RX 588604Series RX | ALAPPUZHA |
| Consolation Prize | RO 588604Series RO | Not recorded |
| Consolation Prize | RP 588604Series RP | Not recorded |
| Consolation Prize | RS 588604Series RS | Not recorded |
| Consolation Prize |
| RT 588604Series RT |
| Not recorded |
| Consolation Prize | RU 588604Series RU | Not recorded |
| Consolation Prize | RW 588604Series RW | Not recorded |
| Consolation Prize | RY 588604Series RY | Not recorded |
| Consolation Prize | RZ 588604Series RZ | Not recorded |
| Consolation Prize | RM 588604Series RM | Not recorded |
| 2 Prize | RZ 205225Series RZ | KOLLAM |