Loading draw results...
Tuesday, 30 December 2025
1st Prize
₹1,00,00,000
Winning Ticket
SL 804592
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹1,00,00,000 | SL 804592 |
| Consolation Prize | ₹5,000 | SA 804592SB 804592SC 804592SD 804592SE 804592SF 804592SG 804592SH 804592SJ 804592SK 804592SM 804592 |
| 2 Prize | ₹30,00,000 | SH 113416 |
| 3 Prize | ₹5,00,000 | SF 871510 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | Agent / Location |
|---|---|---|
| 1 Prize | SL 804592Series SL | Not recorded |
| Consolation Prize | SA 804592Series SA | Not recorded |
| Consolation Prize | SB 804592Series SB | Not recorded |
| Consolation Prize | SC 804592Series SC | Not recorded |
| Consolation Prize |
| SD 804592Series SD |
| Not recorded |
| Consolation Prize | SE 804592Series SE | Not recorded |
| Consolation Prize | SF 804592Series SF | Not recorded |
| Consolation Prize | SG 804592Series SG | Not recorded |
| Consolation Prize | SH 804592Series SH | Not recorded |
| Consolation Prize | SJ 804592Series SJ | Not recorded |
| Consolation Prize | SK 804592Series SK | Not recorded |
| Consolation Prize | SM 804592Series SM | Not recorded |
| 2 Prize | SH 113416Series SH | Not recorded |
| 3 Prize | SF 871510Series SF | Not recorded |