Loading draw results...
Tuesday, 20 June 2017
1st Prize
₹60,00,000
Winning Ticket
SX 734101
Sold at: ERNAKULAM
| Prize Rank | Prize Amount | Winning Tickets |
|---|---|---|
| 1 Prize | ₹60,00,000 | SX 734101 |
| Consolation Prize | ₹10,000 | SM 734101SO 734101SP 734101SS 734101ST 734101SU 734101SW 734101SY 734101SZ 734101 |
| 2 Prize | ₹10,00,000 | SW 178302 |
Tickets ending with these digits win the corresponding prize.
| Prize | Ticket Number | Agent / Location |
|---|---|---|
| 1 Prize | SX 734101Series SX | ERNAKULAM |
| Consolation Prize | SM 734101Series SM | Not recorded |
| Consolation Prize | SO 734101Series SO | Not recorded |
| Consolation Prize | SP 734101Series SP | Not recorded |
| Consolation Prize |
| SS 734101Series SS |
| Not recorded |
| Consolation Prize | ST 734101Series ST | Not recorded |
| Consolation Prize | SU 734101Series SU | Not recorded |
| Consolation Prize | SW 734101Series SW | Not recorded |
| Consolation Prize | SY 734101Series SY | Not recorded |
| Consolation Prize | SZ 734101Series SZ | Not recorded |
| 2 Prize | SW 178302Series SW | THRISSUR |